Schepel Cadillac Rebates and Incentives

Effective Start Date Effective End Date New Model year Car name Total Cash Group And Or Total Cash Cash Incentive Group And Or Cash Incentive 36 Months 48 Months 60 Months 72 Months Type Special New

The following rebates are for vehicles only. All listed rebates are for the county the store resides within.

7/15/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/15/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/15/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/15/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/17/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/17/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/17/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/17/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/21/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/21/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/21/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/21/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
7/24/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/3/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/3/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/3/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/3/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/3/2010 9/7/2010 2011 CTS Coupe (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/3/2010 9/7/2010 2011 CTS Sedan (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/3/2010 9/7/2010 2011 DTS (note A) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/3/2010 9/7/2010 2011 STS $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/12/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/12/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/12/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/12/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/12/2010 9/7/2010 2011 CTS Coupe (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/12/2010 9/7/2010 2011 CTS Sedan (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/12/2010 9/7/2010 2011 DTS (note A) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/12/2010 9/7/2010 2011 SRX $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/12/2010 9/7/2010 2011 STS $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/26/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/26/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/26/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/26/2010 9/7/2010 2011 CTS Coupe (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/26/2010 9/7/2010 2011 CTS Sedan (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/26/2010 9/7/2010 2011 DTS (note A) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/26/2010 9/7/2010 2011 SRX $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/26/2010 9/7/2010 2011 STS $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% 0% APR
8/27/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/27/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% 0% APR
8/27/2010 9/7/2010 2008 H3 $7000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/27/2010 9/7/2010 2009 DTS (note A) $0 OR $0 AND STD% STD% STD% STD% APR
8/27/2010 9/7/2010 2009 STS (Ok V) $0 OR $0 AND STD% STD% STD% STD% APR
8/27/2010 9/7/2010 2010 CTS (not V) $3000 OR $0 AND 0% 0% 0% 0% APR Chic..
8/27/2010 9/7/2010 2010 CTS Wgn $3000 OR $0 AND 0% 0% 0% 0% APR Chic..
8/27/2010 9/7/2010 2010 CTS-V $3000 OR $0 AND 0% 0% 0% 0% APR Chic..
8/27/2010 9/7/2010 2010 DTS (note A) $3500 OR $0 AND 0% 0% 0% 0% APR
8/27/2010 9/7/2010 2010 Escalade ESV $5000 OR $0 AND 0% 0% 0% 0% APR Chic..
8/27/2010 9/7/2010 2010 Escalade EXT $5000 OR $0 AND 0% 0% 0% 0% APR Chic..
8/27/2010 9/7/2010 2010 Escalade SUV $5000 OR $0 AND 0% 0% 0% 0% APR Chic..
8/27/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% 0% APR
8/27/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/27/2010 9/7/2010 2010 H3 T-Crew $4000 OR $0 AND 0% 0% 0% NOT AVAILABLE APR
8/27/2010 9/7/2010 2010 SRX $0 OR $0 AND 0% 0.9% 1.9% 2.9% APR Chic..
8/27/2010 9/7/2010 2010 STS (Ok V) $3500 OR $0 AND 0% 0% 0% 0% APR
8/27/2010 9/7/2010 2011 CTS Coupe (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 CTS Coupe (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 CTS Sedan (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 CTS Sedan (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 DTS (note A) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 DTS (note A) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 SRX $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 SRX $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 STS $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
8/27/2010 9/7/2010 2011 STS $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
9/1/2010 9/7/2010 2008 H2 All $8000 OR $0 AND 0% 0% 0% 0% APR
9/1/2010 9/7/2010 2009 CTS (not V) $0 OR $0 AND STD% STD% STD% STD% APR
9/1/2010 9/7/2010 2009 DTS (note A) $0 OR $0 AND STD% STD% STD% STD% APR
9/1/2010 9/7/2010 2009 STS (Ok V) $0 OR $0 AND STD% STD% STD% STD% APR
9/1/2010 9/7/2010 2010 CTS (not V) $3000 OR $0 AND 0% 0% 0% 0% APR Chic..
9/1/2010 9/7/2010 2010 CTS Wgn $3000 OR $0 AND 0% 0% 0% 0% APR Chic..
9/1/2010 9/7/2010 2010 CTS-V $3000 OR $0 AND 0% 0% 0% 0% APR Chic..
9/1/2010 9/7/2010 2010 DTS (note A) $3500 OR $0 AND 0% 0% 0% 0% APR
9/1/2010 9/7/2010 2010 Escalade ESV $5000 OR $0 AND 0% 0% 0% 0% APR Chic..
9/1/2010 9/7/2010 2010 Escalade EXT $5000 OR $0 AND 0% 0% 0% 0% APR Chic..
9/1/2010 9/7/2010 2010 Escalade SUV $5000 OR $0 AND 0% 0% 0% 0% APR Chic..
9/1/2010 9/7/2010 2010 H3 SUV $4000 OR $0 AND 0% 0% 0% 0% APR
9/1/2010 9/7/2010 2010 SRX $0 OR $0 AND 0% 0.9% 1.9% 2.9% APR Chic..
9/1/2010 9/7/2010 2010 STS (Ok V) $3500 OR $0 AND 0% 0% 0% 0% APR
9/1/2010 9/7/2010 2011 CTS Coupe (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
9/1/2010 9/7/2010 2011 CTS Sedan (Not V) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
9/1/2010 9/7/2010 2011 DTS (note A) $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
9/1/2010 9/7/2010 2011 Escalade ESV $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
9/1/2010 9/7/2010 2011 SRX $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR
9/1/2010 9/7/2010 2011 STS $0 OR $0 AND 3.9% 4.9% 5.9% 5.9% APR

Rebates and Incentives Legend

Chicago - Detroit DMA 2010 Cadillac Conquest

$1000 Cash Incentive. Owner/Lessees of 1999 or newer NON-GM Passenger Car or Truck get the following toward Purchase or lease: Non-GM = Not Buick, Not Cadillac, Not Chev, Not GMC, Not HUMMER, Not Olds, Not Pontiac, Not Saturn 2010 SRX= $1000 2010 CTS (All Models)= $1000 2010 Escalade SUV, EXT & ESV = $1000 Not required to trade qualifying vehicle. May be transferred to member of household N/A with GM Employee N/A Dealer Employee N/A Supplier Not available with any other coupon. Residency Restrictions Apply

Directions to Schepel Cadillac
Schepel Cadillac
·2929 West Lincoln Highway
·Merrillville, IN 46410
·(219) 738-1900
·(866) 724-3735
·(219) 756-8112

Merrillville, IN (46410)

72F

9 mph Airport Conditions

Local Pollen Reports

9/5/10 9:45 PM CDT

8 Recently Viewed Vehicles

As you visit vehicles in our inventory we'll add them here to help you quickly return to vehicles you are interested in.